window repair asphalt tape with self adhesive waterproof membrane
APPLICATION
SBS/APP modified bitumen membrane is used as waterproofing/damp proofing membrane for protection of various substrates in wide
range of applications which included the following:
• Roofs
• Terraces, balconies & patios
• Sunken slabs
• Concrete foundations & footings
• Basements
• Pile heads
• Bridges & tunnels
• Airport aprons & ramp areas
ADVANTAGES
• High resistance to positive water & vapor pressure
• Good dimensional stability under tension
• Excellent flexibility
• High puncture and fatigue resistance
• High tensile and tear strengths
• Resists water borne chemicals
• Accommodates structural movement
Product Specification:
SBS Executive Standard
Number | Item | I | II | |||||
PY | G | PY | G | PYG | ||||
1 | Soluble content (g/ m2) ≥ | 3mm | 2100 | * | ||||
4mm | 2900 | * | ||||||
5mm | 3500 | |||||||
Experimental phenomena | * | Tire base is not flammable | * | Tire base is not flammable | * | |||
2 | Heat resistance | ºC | 90 | 105 | ||||
≤mm | 2 | |||||||
Experimental phenomena | No flowing, no dripping | |||||||
3 | Low temperature flexibility ºC | -20 | -25 | |||||
No cracks | ||||||||
4 | Impermeable 30min | 0.3Mpa | 0.2Mpa | 0.3Mpa | ||||
5 | pull | Max (N/50mm) | 500 | 350 | 800 | 500 | 900 | |
Second (N/50mm) | * | * | * | * | 800 | |||
Experimental phenomena | Stretching process, the middle part of the test piece without bitumen coating cracking or separation with the tire base | |||||||
6 | Elongation rate | Max %≥ | 30 | * | 40 | * | * | |
Second %≥ | * | * | 15 | |||||
7 | Oil permeability | Number of sheets≤ | 2 |
Application
Our Factory